Laptop DC Jack / Charging Port Repair Cost Comparison by Brand & Model in Pune (2026)
Transparent pricing starting from ₹899 (most common non-touch models). Costs vary based on exact model, port type (barrel / USB-C), complexity (simple replacement vs. board-level soldering), and whether touch-screen or gaming features are involved. All prices include high-quality parts, expert labor, and 3–6 months warranty. Get your free quote via WhatsApp/call 9168280680 — diagnosis ₹177 waived on booking repair.
| Brand & Series | Typical Models | Standard (Non‑Touch) | Touch / Premium | Notes |
|---|---|---|---|---|
| HP | Pavilion, 14/15 series, Envy (non‑touch) | ₹899 – ₹1,299 | ₹1,399 – ₹1,999+ | Entry‑level fixes affordable; Spectre/touch models higher due to board access |
| Dell | Inspiron 14/15, Vostro, Latitude | ₹999 – ₹1,499 | ₹1,599 – ₹2,499+ | Popular choice; XPS/Precision often need extra soldering |
| Lenovo | IdeaPad, ThinkPad (non‑touch), Yoga basic | ₹899 – ₹1,399 | ₹1,499 – ₹2,199+ | ThinkPad jacks durable; Yoga/Legion gaming higher |
| ASUS | VivoBook, ExpertBook | ₹899 – ₹1,499 | ₹1,599 – ₹2,499+ | ZenBook slim / ROG gaming often USB‑C or reinforced |
| Acer | Aspire 5/7, Nitro (non‑gaming) | ₹899 – ₹1,399 | ₹1,499 – ₹2,199+ | Predator/gaming series require high‑power jack — premium pricing |
| Gaming Laptops (Any Brand) | ASUS ROG, MSI, Acer Predator, Lenovo Legion, HP Omen, Dell Alienware | ₹1,599 – ₹2,499 | ₹2,499 – ₹3,800+ | Larger/wattage jacks, complex boards; USB‑C PD common |
| Premium / Ultrabook (Any Brand) | Dell XPS, HP Spectre, Lenovo Yoga Pro, ASUS ZenBook, MacBook (older MagSafe) | ₹1,399 – ₹2,199 | ₹2,199 – ₹3,500+ | Thinner designs = harder access; USB‑C/MagSafe often board‑integrated |
